

Our Company
We operate a leading economy hotel chain serving value-conscious business and leisure travelers in China. We offer three hotel products that are designed to target distinct groups of customers.
Our History
| 2005 | Launched our first hotel |
| 2006 | Launched HanTing Club, our loyalty membership program Established HanTing College, our internal training center |
| 2007 | Launched HanTing Express Hotel and HanTing Hotel (which was subsequently rebranded as HanTing Seasons Hotel) Migrated to our current business of operating and managing a multiple-product economy hotel chain |
| 2008 | Opened our 100th hotel in June Launched HanTing Hi Inn Awarded the "Most Suitable Economy Hotel for Business Travelers" by Qunar.com; the "Most Favored Economy Hotel in 2008" by Traveler Magazine |
| 2009 | Established a national network of 236 hotels in 39 cities Developed a loyal membership base with more than 1.5 million individuals and 84,000 corporate members |
| 2010 | Rebranded HanTing Hotel to HanTing Seasons Hotel |
Our Dream
We are committed to providing millions of travelers a home on their journey, where they find quality, convenience and value.
| Stock Chart | |
|---|---|
|
|
|
| Stock Quote | |
| China Lodging Group Limited | |
| Price: | 24.76 |
| Change: | + 0.96 |
| Day High: | 24.96 |
| Day Low: | 23.80 |
| Volume: | 121,300 |
| Delayed at least 20 minutes. Provided by eSignal. |
|
| Recent Releases | |
|---|---|
Aug 26, 2010 | |
Aug 26, 2010 | |